top of page

About Our Fertilizer
Tani G's Superior Performance confirmed by Lab Results
Periodically our organic fertilizer is tested through Internationally Accredited Testing Labs in Guinea. Note: Being a natural and organic product, the results will vary. Our latest test report show the following results:
​
​
RAW GUANO | Tani -G | Normal Fertilizers |
---|---|---|
E-Coli & Salmonella | NONE | |
Organic Matter | 62.18% | min 20% |
C/N Ratio | 4:1 | 4:1 - 10:1 |
Potassium (K) | 1.19% | 0.2% - 3% |
Phosphorus (P) | 3.03% | 2.5% - 4% |
Nitrogen (N) | 9.83% | 5% - 8% |
PH Level | 5.65 | 5.0 - 7.0 |
.png)
.png)
bottom of page